Shandong Xinhua Pharmaceutical Company Limited: H
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00719 | 1996-12-31 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2026-01-16 | 2,970,115 | -266,000 | 6.900 | 20.49 | 195,000,000 | 1.523 |
| 2026-01-09 | 3,236,115 | -403,577 | 6.940 | 22.46 | 195,000,000 | 1.660 |
| 2026-01-02 | 3,639,692 | 20,000 | 6.720 | 24.46 | 195,000,000 | 1.867 |
| 2025-12-24 | 3,619,692 | -62,000 | 6.720 | 24.32 | 195,000,000 | 1.856 |
| 2025-12-19 | 3,681,692 | 569,600 | 6.760 | 24.89 | 195,000,000 | 1.888 |
| 2025-12-12 | 3,112,092 | 879,000 | 6.840 | 21.29 | 195,000,000 | 1.596 |
| 2025-12-05 | 2,233,092 | 264,000 | 7.010 | 15.65 | 195,000,000 | 1.145 |
| 2025-11-28 | 1,969,092 | 1,056,000 | 7.130 | 14.04 | 195,000,000 | 1.010 |
| 2025-11-21 | 913,092 | 500,000 | 6.700 | 6.12 | 195,000,000 | 0.468 |
| 2025-11-14 | 413,092 | -4,590,508 | 7.290 | 3.01 | 195,000,000 | 0.212 |
| 2023-08-04 | 5,003,600 | -144,000 | 5.750 | 28.77 | 195,000,000 | 2.566 |
| 2023-07-28 | 5,147,600 | -528,000 | 5.840 | 30.06 | 195,000,000 | 2.640 |
| 2023-07-21 | 5,675,600 | 122,000 | 5.690 | 32.29 | 195,000,000 | 2.911 |
| 2023-07-14 | 5,553,600 | -628,000 | 5.780 | 32.10 | 195,000,000 | 2.848 |
| 2023-07-07 | 6,181,600 | -354,000 | 5.630 | 34.80 | 195,000,000 | 3.170 |
| 2023-06-30 | 6,535,600 | 114,000 | 5.930 | 38.76 | 195,000,000 | 3.352 |
| 2023-06-23 | 6,421,600 | 552,000 | 5.680 | 36.47 | 195,000,000 | 3.293 |
| 2023-06-16 | 5,869,600 | 20,000 | 6.240 | 36.63 | 195,000,000 | 3.010 |
| 2023-06-09 | 5,849,600 | 170,000 | 6.180 | 36.15 | 195,000,000 | 3.000 |
| 2023-06-02 | 5,679,600 | 276,000 | 6.340 | 36.01 | 195,000,000 | 2.913 |
| 2023-05-25 | 5,403,600 | -92,000 | 6.400 | 34.58 | 195,000,000 | 2.771 |
| 2023-05-19 | 5,495,600 | 1,187,000 | 6.380 | 35.06 | 195,000,000 | 2.818 |
| 2023-05-12 | 4,308,600 | 3,796,000 | 6.250 | 26.93 | 195,000,000 | 2.210 |
| 2023-05-05 | 512,600 | 512,600 | 6.460 | 3.31 | 195,000,000 | 0.263 |
| 2018-08-03 | 0 | 0 | 4.510 | 0.00 | 195,000,000 | 0.000 |
| 2018-07-27 | 0 | 0 | 5.050 | 0.00 | 195,000,000 | 0.000 |
| 2018-07-20 | 0 | 0 | 5.140 | 0.00 | 150,000,000 | 0.000 |
| 2018-07-13 | 0 | 0 | 5.330 | 0.00 | 150,000,000 | 0.000 |
| 2018-07-06 | 0 | 0 | 5.360 | 0.00 | 150,000,000 | 0.000 |
| 2018-06-29 | 0 | 0 | 6.990 | 0.00 | 150,000,000 | 0.000 |
| 2018-06-22 | 0 | 0 | 7.310 | 0.00 | 150,000,000 | 0.000 |
| 2018-06-15 | 0 | 0 | 7.800 | 0.00 | 150,000,000 | 0.000 |
| 2018-06-08 | 0 | 0 | 7.940 | 0.00 | 150,000,000 | 0.000 |
| 2018-06-01 | 0 | 0 | 8.060 | 0.00 | 150,000,000 | 0.000 |
| 2018-05-25 | 0 | 0 | 8.270 | 0.00 | 150,000,000 | 0.000 |
| 2018-05-18 | 0 | 0 | 8.080 | 0.00 | 150,000,000 | 0.000 |
| 2018-05-11 | 0 | 8.280 | 0.00 | 150,000,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
