Marketingforce Management Ltd: O
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02556 | 2024-05-16 |
Buybacks
In the daily list, click on the date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Row | Date | Number | Value | Curr. | Av. price |
Out- standing |
at Date | Stake % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-23 | 20,900 | 991,550 | HKD | 47.443 | 256,269,900 | 2025-06-30 | 0.008 |
| 2 | 2026-01-22 | 62,700 | 2,973,832 | HKD | 47.430 | 256,269,900 | 2025-06-30 | 0.024 |
| 3 | 2026-01-21 | 35,700 | 1,690,780 | HKD | 47.361 | 256,269,900 | 2025-06-30 | 0.014 |
| 4 | 2026-01-20 | 55,600 | 2,501,598 | HKD | 44.993 | 256,269,900 | 2025-06-30 | 0.022 |
| 5 | 2026-01-19 | 66,100 | 2,997,198 | HKD | 45.343 | 256,269,900 | 2025-06-30 | 0.026 |
| 6 | 2026-01-16 | 69,200 | 3,318,738 | HKD | 47.959 | 256,269,900 | 2025-06-30 | 0.027 |
| 7 | 2026-01-09 | 101,700 | 3,959,796 | HKD | 38.936 | 256,269,900 | 2025-06-30 | 0.040 |
| 8 | 2026-01-08 | 31,300 | 1,170,202 | HKD | 37.387 | 256,269,900 | 2025-06-30 | 0.012 |
| 9 | 2026-01-07 | 36,700 | 1,385,624 | HKD | 37.755 | 256,269,900 | 2025-06-30 | 0.014 |
| Total | 479,900 | 20,989,318 | HKD | 43.737 | 256,269,900 | 2025-06-30 | 0.187 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
